| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | 吕 | 台龙 | 西安邮电大学 | China | Computer Science and Artificial Intelligence | 基于深度学习的对象检测/分类 | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | ΜΑRΙΑ | ΑΝΤONIADOU | National and Kapodistrian University of Athens | Greece | Environmental Science | Sustainable behaviors in dentistry/ dental professionalism | Best Researcher Award | researchhypothesis.com |
| Ms | Zubieda | Alali | Kansas State University | United States | Hypothesis Fundamentals | CFD | Hypothesis Achievement Award | |
| Prof. Dr | Zsuzsanna | Izsvak | Max Delbruck Center for Molecular Medicine | Germany | Biology and Life Sciences | Medicine and Health Sciences | Best Researcher Award | researchhypothesis.com |
| Dr | Zoia Arshad | Awan | Teagasc, Food Research Centre, Ashtown. | Ireland | Biology and Life Sciences | Agriculture, Agronomy, Plant pathology, Horticulture | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | zohreh | bagher | Iran University of Medical Sciences (IUMS) | Iran | Experimental Design | biomedical | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Zienab | Ahmed | United Arab Emirates University | United Arab Emirates | Agricultural Science and Innovation | Nanotechnology in Agriculture | Best Researcher Award | researchhypothesis.com |
| Prof | Zia Ul Haq | Khan | COMSATS University Islamabad | Pakistan | Chemistry and Materials Science | Chemistry | Best Researcher Award | researchhypothesis.com |
| Dr | Zhu | Chaosheng | Zhoukou Key Laboratory of Environmental Pollution Prevention and Remediation, School of Chemistry and Chemical Engineering, Zhoukou Normal University | China | Chemistry and Materials Science | Environment Functional Materials | Best Researcher Award | researchhypothesis.com |
| Mr | Zhongqiang | ZHANG | Jiangsu University | China | Engineering and Technology | Mechanical Engineering | Best Researcher Award | researchhypothesis.com |
| Dr | Zhongjun | Yan | Hunan University of Humanities, Science and Technology | China | Energy and Sustainability | Latent Heat Thermal Energy Storage | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Zhibin | Liu | School of Computer Science, Qufu Normal University | China | Computer Science and Artificial Intelligence | Reinforcement Learning, Edge Computing | Best Researcher Award | researchhypothesis.com |
| Prof | Zhi | Liu | Changchun University of Science and Technology | China | Cross-disciplinary Synthesis | optical communication | Best Researcher Award | researchhypothesis.com |
| Mr | zhenyu | wang | State Key Laboratory of Chemistry for NBC Hazards Protection | China | Experimental Design | radiation detector | Best Research Article Award | researchhypothesis.com |
| Dr | Zhefeng | Meng | Fudan University | China | Evolutionary Biology | virus epideology | Best Researcher Award | researchhypothesis.com |
| Dr | Zeyang | Wei | Tsinghua University | China | Environmental Science | Environmental impact assessment, environmental modelling, environmental policy evaluation and management | Best Researcher Award | researchhypothesis.com |
| Dr | Zeinab | Ramezani | University of Miami | United States | Tech Innovations | Engineering, semiconductor Devices and Physics, biosenor and magnetoelectric in biomedical applications | Best Researcher Award | researchhypothesis.com |
| Dr | Zeinab | Mohsenipour | Tehran University of Medical Sciences | Iran | Biology and Life Sciences | Microbioligy | Women Researcher Award | researchhypothesis.com |
| Dr | Zeb | Hussain | Dow university of health sciences | Pakistan | Biology and Life Sciences | Microbiology/ infection control | Research Hypothesis Excellence Award | researchhypothesis.com |
| Dr | ZAIN ANWAR | ALI | MAYNOOTH UNIVERSITY | Ireland | Computer Science and Artificial Intelligence | Engineering | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners