Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Oswaldo | Palma Lopes Sobrinho | Instituto Federal Goiano - Campus Rio Verde | Brazil | Agricultural Science and Innovation | Pesquisa | Best Researcher Award | researchhypothesis.com |
| Mr | Ivan | Martins | University of São Paulo (USP) | Brazil | Engineering and Technology | Multiphase flows/phase change | Best Researcher Award | researchhypothesis.com |
| Prof | Susana | Saad | University of Sao Paulo (USP) | Brazil | Biology and Life Sciences | Pharmacy/ Nutrition | Best Researcher Award | researchhypothesis.com |
| Dr | Angela | Caiado | Universidade de Sao Paulo | Brazil | Medical Hypotheses | Subdomain: Radiology Subject: Abdominal Imaging / Oncologic Imaging Service Area Objective: Improve preoperative staging and surgical planning in colorectal cancer using non-invasive imaging techniques | Best Researcher Award | researchhypothesis.com |
| Mr | Ghulam Muhayyudin | Chattha | Universidade Federal do Rio Grande do Sul (UFRGS) | Brazil | Nanotechnology | Pharmaceutical Science | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Alexandre | Marcolino | Federal University of Santa Catarina | Brazil | Medicine and Health Sciences | Physiotherapy | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Carlos Antônio | Zarzar | Universidade Federal do Oeste do Pará (UFOPA) | Brazil | Quantitative Hypotheses | Aquaculture Engineering / Statistics / Agricultural Sciences | Best Researcher Award | |
| Prof. Dr | Simone | Sabóia-Morais | Federal University of Goiás | Brazil | Hypothesis Fundamentals | Reproduction and Aquatic Health | Hypothesis Achievement Award | |
| Mrs | Patricia | Patricio | Centro Federal de Educação Tecnologica de Minas Gerais | Brazil | Hypothesis Fundamentals | Material Science and Engineering/Polymer Science and Bioplastics/Starch | Women Researcher Award | researchhypothesis.com |
| Dr | João Luiz | do Vale | UTFPR | Brazil | Engineering and Technology | Tribology | Best Researcher Award | |
| Dr | MBOHOU | Sylvain | Universidade Estadual do Maranhão (UEMA) | Brazil | Social Sciences | History | Best Researcher Award | researchhypothesis.com |
| Dr | Junir Antônio | Lutinski | Universidade Comunitária da Região de Chapecó | Brazil | Ecology and Conservation | Controle biológico de pragas | Environmental Impact Award | researchhypothesis.com |
| Mr | Enderson Luiz | Pereira Júnior | Fluminense Federal University (FFU) | Brazil | Educational Innovation in Science | Immersive technologies in education | Best Researcher Award | researchhypothesis.com |
| Mrs | Ronnilda | Araujo | UFMT | Brazil | Experimental Design | Ecotoxicology | Excellence in Innovation Award | researchhypothesis.com |
| Mrs | Antonia L | Santos | Oswaldo Cruz Foundation | Brazil | Biology and Life Sciences | Aquaculture, Vibrio, Pseudomonas, Marine bivalve molluscs | Environmental Impact Award | researchhypothesis.com |
| Dr | Fernanda | Barbosa Lopes | Federal University of Viçosa | Brazil | Biology and Life Sciences | Biologia Celular | Best Researcher Award | researchhypothesis.com |
| Prof | Valdir | Fernandes | Universidade Tecnológica Federal do Paraná | Brazil | Environmental Science | Avaliação de Sustentabilidade | Best Researcher Award | researchhypothesis.com |
| Ms | Leonardo | Polizeli | Un | Brazil | Biology and Life Sciences | Insect Taxonomy | Best Research Article Award | researchhypothesis.com |
| Mrs | Raissa | Archanjo | Universidade Federal de Alfenas | Brazil | Environmental Science | Geomorfologia | Women Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Ivan | Ivanov | National Sports Academy | Bulgaria | Experimental Design | Biomechanics | Quantitative Hypothesis Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded