Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof | Valdir | Fernandes | Universidade Tecnológica Federal do Paraná | Brazil | Environmental Science | Avaliação de Sustentabilidade | Best Researcher Award | researchhypothesis.com |
Ms | Jenita | Cangola | University for Development Studies | Ghana | Environmental Hypotheses | Environmental management and pollution control | Best Researcher Award | |
Ms | Heather | Ewart | University of Manchester | United Kingdom | Environmental Hypotheses | Environmental Biology | Women Researcher Award | researchhypothesis.com |
Ms | Wanting | Zhu | School of Electronic Information, Central South University | China | Engineering and Technology | Chaos, Neuron-like map, Discrete dynamics | Best Researcher Award | researchhypothesis.com |
Ms | Susan | Gonya | University of New Hampshire | United States | Medicine and Health Sciences | The effects of dietary mycotoxin exposure | Best Researcher Award | researchhypothesis.com |
Ms | Anran | Xiao | Sichuan university | China | Data Science and Analytics | Management science | Best Researcher Award | researchhypothesis.com |
Ms | Malyasri | Bhattacharya | Wildlife Institute of India | India | Ecology and Conservation | Ornithology | Best Researcher Award | researchhypothesis.com |
Ms | Amber | Alaníz | University of Iowa | United States | Social Sciences | Social Work | Best Researcher Award | researchhypothesis.com |
Ms | Blossom | Ottoh-Agede | Federal University of Lafia,Nasarawa State | Nigeria | Qualitative Hypotheses | Language and communication studies | Best Researcher Award | researchhypothesis.com |
Ms | Nathalia | Castillo | Albany Medical College | United States | Medicine and Health Sciences | Transplant surgery | Best Researcher Award | researchhypothesis.com |
Ms | Lindi | Mathebula | SAMRC | South Africa | Medicine and Health Sciences | Public Health | Best Researcher Award | researchhypothesis.com |
Ms | Anusha | Sahay | Rutgers University | United States | Applied Psychology in Science | School Based Mental Health | Best Researcher Award | researchhypothesis.com |
Ms | Ying | Zhang | The First Hospital of China Medical University | China | Molecular Biology | Serine/Threonine Protein Kinases in Cardiovascular Diseases | Best Researcher Award | researchhypothesis.com |
Ms | Anuradha | choudhury | OUTR | India | Computer Science and Artificial Intelligence | Image Processing | Women Researcher Award | researchhypothesis.com |
Ms | Tianrun | Zhao | Tsinghua University | China | Social Sciences | data-driven decision,online platform | Best Researcher Award | researchhypothesis.com |
Ms | Anam | Shehzadi | GC. University Faisalabad/ University of Kassel | Germany | Social Sciences | Economics | Women Researcher Award | |
Ms | Vesna | Barros | IBM Research/Hebrew University of Jerusalem | Israel | Quantitative Hypotheses | Biomedical Sciences | Best Researcher Award | |
Ms | Cordula | Haupt | Institut für Mineralogie, Universität Münster (Germany) | Germany | Experimental Design | Experimental petrology | Excellence in Research Award | |
Ms | Elisa | Laita | University of Zaragoza | Spain | Quantitative Hypotheses | Earth Sciences | Best Researcher Award | |
Ms | Divya | Gupta | Jiwaji University, Gwalior | India | Medical Hypotheses | oncofertility | Best Researcher Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners