Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof. Dr | Bhanu | Shrestha | Kwangwoon University | South Korea | Computer Science and Artificial Intelligence | Deep learning, medical imaging, optimization in neural networks etc. | Best Researcher Award | researchhypothesis.com |
Mr | Karma | Tenzin | The University of Melbourne | Bhutan | Ecology and Conservation | Dendroecology | Best Researcher Award | |
Assoc Prof Dr | Rola | Shadid | Arab American University | Palestine, State of | Experimental Design | Dentistry | Women Researcher Award | |
Dr | Sandeep | Jain | Sungkyunkwan University, Republic of Korea | South Korea | Engineering and Technology | Design and development od multi components alloys using experiimental, simulation and machine learning approach | Best Researcher Award | researchhypothesis.com |
Ms | Liu | Xiaolu | North China Electric Power University | China | Chemistry and Materials Science | Design and synthesis of porous materials and their application in radionuclide removal | Best Researcher Award | researchhypothesis.com |
Dr | Shruti | Sengupta | IIT Roorkee | India | Social Sciences | Development Economics | Best Researcher Award | researchhypothesis.com |
Dr | N'GUESSAN MICHAEL | KOUADIO | The Pan-African University Institute of Governance, Humanities and Social Sciences of Yaounde | Cameroon | Social Sciences | Development Economics | Best Researcher Award | researchhypothesis.com |
Dr | Nour | Fayad | Lebanese International University | Lebanon | Social Sciences | Development Economics/Remittances, Income Inequality, Financial Development/Socioeconomic Policy Analysis in Emerging Economies | Best Researcher Award | researchhypothesis.com |
Dr | Joseph | Forson | UNIVERSITY OF EDUCATION, WINNEBA | Ghana | Business Hypotheses | Development Finance; Sustainability studies; Policy | Best Researcher Award | researchhypothesis.com |
Dr | Anna | Gui | University of Essex | United Kingdom | Experimental Design | Developmental Cognitive Neuroscience | Best Researcher Award | researchhypothesis.com |
Dr | Catalina | Suarez-Rivera | University College London | United Kingdom | Social Sciences | Developmental Psychology | Best Researcher Award | |
Assoc. Prof. Dr | Kathy | Wu | St Vincent's Clinical Genomics | Australia | Genetics and Genomics | Diabetes | Women Researcher Award | researchhypothesis.com |
Prof. Dr | Graciela | Castro Escarpulli | Escuela Nacional de Ciencias Biológicas IPN | Mexico | Biology and Life Sciences | diagnostic medical bacteriology | Best Researcher Award | researchhypothesis.com |
Dr | Neha B | UPADHAYAY | ERUDITE, UPEC | France | Business Hypotheses | Digital and Services Innovation | Hypothesis Achievement Award | researchhypothesis.com |
Mr | Junyi | Lv | Zibo Vocational Institute | China | Cross-disciplinary Synthesis | Digital construction | Best Researcher Award | researchhypothesis.com |
Dr | Maheshkumar | Kolekar | Indian Institute of Technology Patna | India | Tech Innovations | Digital Image Processing Using Artificial Intelligence | Best Researcher Award | |
Dr | Sharon | Kerr | University of Melbourne | Australia | Cultural Insights | Disability; Indigenous | Best Researcher Award | researchhypothesis.com |
Mrs | Emese | K. Nagy | University of Miskolc | Hungary | Social Sciences | Disadvantaged, mainly Roma community | Best Researcher Award | researchhypothesis.com |
Prof | Gang | LIU | Tsinghua University | China | Hypothesis Fundamentals | Drug Discovery | Best Researcher Award | researchhypothesis.com |
Assoc. Prof. Dr | Eun Mee | Lim | Sungkyul University | South Korea | Social Sciences | Early Childhood Education | Excellence in Research Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners