| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Blossom | Ottoh-Agede | Federal University of Lafia,Nasarawa State | Nigeria | Qualitative Hypotheses | Language and communication studies | Best Researcher Award | researchhypothesis.com |
| Ms | Nathalia | Castillo | Albany Medical College | United States | Medicine and Health Sciences | Transplant surgery | Best Researcher Award | researchhypothesis.com |
| Ms | Lindi | Mathebula | SAMRC | South Africa | Medicine and Health Sciences | Public Health | Best Researcher Award | researchhypothesis.com |
| Ms | Anusha | Sahay | Rutgers University | United States | Applied Psychology in Science | School Based Mental Health | Best Researcher Award | researchhypothesis.com |
| Ms | Ying | Zhang | The First Hospital of China Medical University | China | Molecular Biology | Serine/Threonine Protein Kinases in Cardiovascular Diseases | Best Researcher Award | researchhypothesis.com |
| Ms | Anuradha | choudhury | OUTR | India | Computer Science and Artificial Intelligence | Image Processing | Women Researcher Award | researchhypothesis.com |
| Ms | Tianrun | Zhao | Tsinghua University | China | Social Sciences | data-driven decision,online platform | Best Researcher Award | researchhypothesis.com |
| Ms | Mengge | Li | Shenyang Jianzhu University | China | Experimental Design | Civil Engineering | Best Researcher Award | researchhypothesis.com |
| Ms | Anuja | Raorane | University of Vienna | Austria | Astronomy and Astrophysics | Planet Formation | Best Researcher Award | researchhypothesis.com |
| Ms | Divyanee | Garg | Indian Institute of Technology, Delhi | India | Mathematics | Optimization | Research Excellence Award | researchhypothesis.com |
| Ms | Xiaoxia | Yang | Tianjin University of Technology and Education | China | Oceanography and Marine Biology | Fish-school Detection | Research Excellence Award | researchhypothesis.com |
| Ms | Anam | Shehzadi | GC. University Faisalabad/ University of Kassel | Germany | Social Sciences | Economics | Women Researcher Award | |
| Ms | Vesna | Barros | IBM Research/Hebrew University of Jerusalem | Israel | Quantitative Hypotheses | Biomedical Sciences | Best Researcher Award | |
| Ms | Cordula | Haupt | Institut für Mineralogie, Universität Münster (Germany) | Germany | Experimental Design | Experimental petrology | Excellence in Research Award | |
| Ms | Elisa | Laita | University of Zaragoza | Spain | Quantitative Hypotheses | Earth Sciences | Best Researcher Award | |
| Ms | Divya | Gupta | Jiwaji University, Gwalior | India | Medical Hypotheses | oncofertility | Best Researcher Award | researchhypothesis.com |
| Ms | Rabia | Shabbir | Beijing Normal University | Pakistan | Environmental Hypotheses | Pro-Environment Behaviors in Healthcare organizations | Environmental Impact Award | researchhypothesis.com |
| Ms | Mingxuan | Gao | Tsinghua University | China | Tech Innovations | early life prediction of lithium batteries | Best Researcher Award | researchhypothesis.com |
| Ms | Abbas F. | Almulla | UESTC | China | Medical Hypotheses | Biological Psychiatry | Best Researcher Award | researchhypothesis.com |
| Ms | caiyun | shi | Guangzhou Medical University | China | Tech Innovations | Magnetic Resonance Imaging | Hypothesis Achievement Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners