| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Lilian | Arthur | Ghana Communication Technology University | Ghana | Social Sciences | Environmental Economics | Excellence in Research Award | |
| Mrs | Futtaim | Alhanzal | Damascus university-Syrian Arab Republic | Syria | Hypothesis Fundamentals | Damascus university | Best Researcher Award | researchhypothesis.com |
| Mrs | Patricia | Patricio | Centro Federal de Educação Tecnologica de Minas Gerais | Brazil | Hypothesis Fundamentals | Material Science and Engineering/Polymer Science and Bioplastics/Starch | Women Researcher Award | researchhypothesis.com |
| Mrs | Marta | Sokół | Bialystok University of Technology - Institute of Environmental and Energy Engineering - Doctoral School of Bialystok University of Technology | Poland | Environmental Hypotheses | Biodiversity and ecosystem services: Complementary approach for catchment protection and land use in northeastern Poland, Ecological Indicators,Volume 159, 2024, 111649, ISSN 1470-160X, https://doi.org/10.1016/j.ecolind.2024.111649 | Environmental Impact Award | researchhypothesis.com |
| Mrs | Gizachew | Jekamo | university | Ethiopia | Social Sciences | Community Development | Best Researcher Award | researchhypothesis.com |
| Mrs | Nande | Fose | Cape Peninsula University of Technology | South Africa | Engineering and Technology | Power System Protection | Best Researcher Award | researchhypothesis.com |
| Mrs | Ronnilda | Araujo | UFMT | Brazil | Experimental Design | Ecotoxicology | Excellence in Innovation Award | researchhypothesis.com |
| Mrs | Antonia L | Santos | Oswaldo Cruz Foundation | Brazil | Biology and Life Sciences | Aquaculture, Vibrio, Pseudomonas, Marine bivalve molluscs | Environmental Impact Award | researchhypothesis.com |
| Mrs | Toktam | Akbari Khalaj | Mashhad University of Medical Sciences | Iran | Data Science and Analytics | Public Health | Excellence in Research Award | researchhypothesis.com |
| Mrs | THANDAZILE | SIBINDI | University of the Western Cape | South Africa | Medicine and Health Sciences | Climate-smart health workforce | Cross-disciplinary Excellence Award | researchhypothesis.com |
| Mrs | Jana | Al Haj Ali | University of Lorraine | France | Computer Science and Artificial Intelligence | Human Robot Collaboration | Best Researcher Award | researchhypothesis.com |
| Mr | Chidiebere Wisdom | Obioha | University of Nigeria | Nigeria | Social Sciences | Psychology | Emerging Research Star Award | |
| Mr | Madhu Lakshman | Mysore | Chemnitz University of Technology | Germany | Quantitative Hypotheses | Power Electronics Engineering | Best Researcher Award | |
| Mr | Mohit | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda, Punjab | India | Tech Innovations | Pharmaceutical Sciences | Best Scholar Award | |
| Mr | Hamza | Ashraf | allama iqbal medical college | Pakistan | Medical Hypotheses | Cardiology | Best Researcher Award | researchhypothesis.com |
| Mr | Aizan | Zafar | Indian Institute of Technology Patna | India | Experimental Design | Medical Question Answering | Medical Hypothesis Award | researchhypothesis.com |
| Mr | Tomas | Penka | Fakulta rybarstvi a ochrany vod Jihoceske univerzity v Ceskych Budejovicich | Czech Republic | Agricultural Science and Innovation | Aquaculture | Best Researcher Award | scopus.com |
| Mr | Stelios | Vasilopoulos | Aristotle University of Thessaloniki | Greece | Biology and Life Sciences | Alternative protein sources in animal nutrition | Best Researcher Award | researchhypothesis.com |
| Mr | Weichao | Wang | Southwest Forestry University | China | Environmental Science | Plant Ecology | Best Researcher Award | researchhypothesis.com |
| Mr | MONHESEA OBREY PATRICK | BAH | Wuhan University of Technology | China | Social Sciences | Organizational change and behavior / HR | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners