| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | DARIUSZ | MILEWSKI | University of Szczecin | Poland | Business Hypotheses | Management, Economics, Logistics | Research Excellence Award | View Profile |
| Dr | Dashi | Zhang | University of Melbourne | Australia | Social Sciences | Communication | Best Researcher Award | View Profile |
| Dr | David | Almorza Gomar | University of Cádiz | Spain | Mathematics | Statistics and Probability | Best Researcher Award | View Profile |
| Prof. Dr | David | Giauque | University of Lausanne | Switzerland | Business Hypotheses | Human Resource Management | Best Researcher Award | View Profile |
| Dr | David | Nwikwe | Kings University, Nigeria | Nigeria | Biology and Life Sciences | Biochemistry | Best Researcher Award | View Profile |
| Dr | Deborah | Pike | University of Notre Dame Australia | Australia | Cultural Insights | Humanities; Literary Studies; Arts | Best Researcher Award | View Profile |
| Dr | Deepa | Simon | Vels Institute of Science, Technology and Advanced Studies | India | Tech Innovations | chemistry | Excellence in Research Award | View Profile |
| Dr | Deghal Cheridi | Amina Lyria | Nuclear Research Center of Birine | Algeria | Experimental Design | Modeling and simulation, Safety analysis, experimental investigations | Women Researcher Award | View Profile |
| Assist. Prof. Dr | DEMET | SARIYER | Manisa Celal Bayar University, Turgutlu Vocational High School, Turgutlu, Manisa, Turkey | Turkey | Humanities and Science Integration | Radiation Shielding and Nuclear Engineering | Research Excellence Award | View Profile |
| Dr | Denesh | Sooriamoorthy | Asia Pacific University of Technology & Innovation (APU) | Malaysia | Engineering and Technology | Biomedical Engineering, Machine learning, Deep Learning, Signal Processing | Best Researcher Award | View Profile |
| Dr | Denise | Faustman | Massachusetts General Hospital | United States | Medicine and Health Sciences | Diabetes | Best Researcher Award | View Profile |
| Dr | Dewen | Qiao | Bio-Med Informatics Research Centre, The Second Affiliated Hospital of the Army Medical University), 400037, Chongqing, China | China | Computer Science and Artificial Intelligence | Edge intelligence、Federated learning | Research Excellence Award | View Profile |
| Dr | dilan | Kilic Onar | University of Southampton | Turkey | Social Sciences | Sex Research; women's self-pleasure, couples' sexual satisfaction | Best Researcher Award | View Profile |
| Dr | Dimitrios | Vortelinos | Hellenic Mediterranean University | Greece | Business Hypotheses | Corporate Finance | Best Researcher Award | View Profile |
| Ms | Divya | Gupta | Jiwaji University, Gwalior | India | Medical Hypotheses | oncofertility | Best Researcher Award | View Profile |
| Ms | Divyanee | Garg | Indian Institute of Technology, Delhi | India | Mathematics | Optimization | Research Excellence Award | View Profile |
| Assoc Prof Dr | Domenico | Martone | Unioversità Parthenope - Napioli, Italy | Italy | Biology and Life Sciences | Scienze dell'esercizio fisico e dello sport | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Dong-Bin | Kwak | Seoul National University of Science and Technology | South Korea | Engineering and Technology | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr | Dorota | Benduch | University of Economics in Katowice | Poland | Social Sciences | Economic and legal aspects of Just Energy Transition | Best Researcher Award | View Profile |
| Dr | Douglas | Martin | CNOS Occupational Medicine | United States | Medicine and Health Sciences | Impairment and Disability Evaluation | Outstanding Contribution Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners