| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Dorota | Benduch | University of Economics in Katowice | Poland | Social Sciences | Economic and legal aspects of Just Energy Transition | Best Researcher Award | View Profile |
| Assist Prof Dr | Alden Jr | GABUYA | Cebu Technological University-Tubura Our Early Bird Registration Offer is now open until 18/10/2023. Register today to save 50%. Don't miss this chance to secure your spot and maximize your savings before the offer ends Today left..... If you require any further information, feel free to contact us. Award Winners : https://x-i.me/hypoawardwin Registration :https://x-i.me/hypreg1n Campus | Philippines | Experimental Design | Smart Irrigation System | Best Researcher Award | |
| Dr | Ronnel Victor | Kilat | Cebu Technological University Danao Campus | Philippines | Social Sciences | Artificial Intelligence in Education | Best Researcher Award | View Profile |
| Mrs | ROCIO | ROMANI | CENTRUM catolica Graduate Business School, Lima, peru - Pontificia Universidad Catolica del Peru, Lima, Peru. | Peru | Hypothesis Fundamentals | Business & Management | Hypothesis Achievement Award | |
| Prof | Wangdo | Kim | Universidad de Ingenieria y Tecnologia – UTEC | Peru | Medicine and Health Sciences | Biomechanics | Best Researcher Award | View Profile |
| Mr | Olmedo | Moreno Almanza | Universidad de Panamá | Panama | Tech Innovations | Technologies | Innovative Research Award | |
| Prof | Fadel | Sharif | Islamic University of Gaza | Palestine, State of | Medical Hypotheses | Autoimmune Diseases | Best Researcher Award | |
| Assoc Prof Dr | Rola | Shadid | Arab American University | Palestine, State of | Experimental Design | Dentistry | Women Researcher Award | |
| Dr | Mahmoud | Hamdan | An-najah national university | Palestine, State of | Medical Hypotheses | Clinical Laboratory Sciences | Best Researcher Award | View Profile |
| Mr | Hamza | Ashraf | allama iqbal medical college | Pakistan | Medical Hypotheses | Cardiology | Best Researcher Award | View Profile |
| Dr | Rashida | Bibi | Sarhad University, Peshawar | Pakistan | Quantitative Hypotheses | Gariatric health promotion | Best Researcher Award | View Profile |
| Dr | Muhammad Usama | Mazhar | Quaid I Azam University | Pakistan | Biology and Life Sciences | Pharmacology | Best Researcher Award | View Profile |
| Mr | Muhammad | Arslan | Mechanical Engineering Department, University of Engineering and Technology Taxila, Punjab, Pakistan | Pakistan | Energy and Sustainability | Renewable Energy | Innovative Research Award | View Profile |
| Mr | Muhammad Qaiser | Shafi | FAST National University of Computer & Emerging Sciences, Islamabad, Pakistan | Pakistan | Quantitative Hypothesis | Project Management- Leadership- Behaviors | Best Researcher Award | View Profile |
| Mr | Awais | Ahmad | Abdul Wali Khan University Mardan, Khyber Pakhtunkhwa, Pakistan | Pakistan | Agricultural Science and Innovation | Agronomy / Digital and Climate-Smart Agriculture / Plant Phenotyping and Data-Driven Crop Management | Best Researcher Award | View Profile |
| Dr | MUHAMMAD BILAL | AFRIDI | ABDULA WALI KHAN UNIVERSITY MARDAN | Pakistan | Medicine and Health Sciences | pharmacology and inorganic chemistry | Best Researcher Award | View Profile |
| Dr | Zeb | Hussain | Dow university of health sciences | Pakistan | Biology and Life Sciences | Microbiology/ infection control | Research Hypothesis Excellence Award | View Profile |
| Dr | AIMAN | MUKHTAR | Wuhan university of science and Technology | Pakistan | Chemistry and Materials Science | Electrochemistry | Research Excellence Award | View Profile |
| Prof. Dr | Ramesh | Kumar | Health Services Academy | Pakistan | Hypothesis Fundamentals | International Remittances and Women’s Reproductive Health Care: Evidence from Pakistan | Best Researcher Award | |
| Ms | Rabia | Shabbir | Beijing Normal University | Pakistan | Environmental Hypotheses | Pro-Environment Behaviors in Healthcare organizations | Environmental Impact Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners