| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mohaddeseh | Ebrahimi-Ghiri | University of Zanjan | Iran | Neuroscience | Depression | Research Excellence Award | researchhypothesis.com |
| Prof Dr | Mohamed | El-Sadek | Nuclear Materials Authority | Egypt | Qualitative Hypotheses | Applied Geophysics | Best Researcher Award | |
| Mr | Mohamed | Houta | Beni Suef University | Egypt | Biology and Life Sciences | Veterinary Sciences | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Mohamed | Hassan | Tulane University School of Medicine | United States | Medicine and Health Sciences | Biomedical Science | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Mohamed | Abu El-Regal | King Abdulaziz University | Saudi Arabia | Biology and Life Sciences | Marine biology | Best Researcher Award | researchhypothesis.com |
| Mr | Mohammad | Al Qudah | Universitat de València | Spain | Business Hypotheses | Fintech | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Mohammad | Namazi | Shiraz University | Iran | Educational Innovation in Science | Stem Accounting and Big Data | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Mohammad Ali | Saniee Monfared | Alzahra university | Iran | Computer Science and Artificial Intelligence | Industrial Engineering | Best Researcher Award | researchhypothesis.com |
| Mr | Mohammad Ansar | Vakkattil | FHNW | India | Advanced Materials Engineering | 3D Printing | Cross-disciplinary Excellence Award | researchhypothesis.com |
| Assoc. Prof. Dr | Mohammad Reza | Shokri | Shahid Beheshti University | Iran | Biology and Life Sciences | Marine Conservation | Best Researcher Award | researchhypothesis.com |
| Mr | Mohit | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda, Punjab | India | Tech Innovations | Pharmaceutical Sciences | Best Scholar Award | |
| Dr | Moisés | León-Ruiz | Hospital Universitario Severo Ochoa | Spain | Neuroscience | Neuro-Oftalmología | Best Researcher Award | researchhypothesis.com |
| Assist Prof Dr | Mojgan | Firouzbakht | Islamic Azad university, Babol, Iran/ Comprehensive health reseach center | Iran | Quantitative Hypotheses | Psychometric properties / SEM analysis | Best Scholar Award | researchhypothesis.com |
| Assoc. Prof. Dr | Mona | AbouEleaz | Mansoura University | Egypt | Engineering and Technology | Smart Manufacturing | Best Researcher Award | researchhypothesis.com |
| Mr | MONHESEA OBREY PATRICK | BAH | Wuhan University of Technology | China | Social Sciences | Organizational change and behavior / HR | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Monica | Maranesi | University of Parma | Italy | Experimental Design | Neuroscience | Best Researcher Award | researchhypothesis.com |
| Dr | Monideep | Dey | Deytec, Inc. | United States | Engineering and Technology | Nuclear Safety | Best Researcher Award | researchhypothesis.com |
| Mr | Moses | Hamed | The Brainwill Laboratory Limites | Nigeria | Experimental Design | Andrology | Best Researcher Award | researchhypothesis.com |
| Dr | Moses | Lubinga | National Agricultural Marketing Council | South Africa | Social Sciences | Climate finance | Best Researcher Award | researchhypothesis.com |
| Dr | Mostafa | Nazari | The Hong Kong Polytechnic University | Hong Kong | Social Sciences | Second language teacher education/applied linguistics/TESOL | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners