Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Ms | Farhana | Ambreen | Freelancer | Pakistan | Social Sciences | Clinical Psychology | Research Hypothesis Excellence Award | researchhypothesis.com |
Dr | Sohel | Shaikh | Pellucid Lifesciences pvt ltd | India | Biology and Life Sciences | Biotechnology | Best Researcher Award | researchhypothesis.com |
Mrs | Francesca | Vecchi | Polytechnic University of Bari, Bari, Italy | Italy | Energy and Sustainability | Renewable Energy Communities | Best Researcher Award | researchhypothesis.com |
Dr | Saheed | Bello | University of Cambridge/EPRG | United Kingdom | Renewable Energy Technologies | Green Hydrogen Technology | Best Researcher Award | researchhypothesis.com |
Prof | Jian | Liu | Tongji Hospital, Tongji University | China | Medicine and Health Sciences | anesthesiology | Best Researcher Award | researchhypothesis.com |
Dr | Matt | Broadway-Horner | University of Auckland | New Zealand | Social Sciences | Health inequity | Best Researcher Award | researchhypothesis.com |
Dr | ANAS | ABDELRAHMAN | Future University in Egypt (FUE) | Egypt | Engineering and Technology | Thermo-Fluids | Best Researcher Award | researchhypothesis.com |
Dr | Charles Yédéhou | FATON | Université d'Abomey calavi | Benin | Social Sciences | Economie | Best Researcher Award | researchhypothesis.com |
Assist. Prof. Dr | Justyna | Żywiołek | Częstochowa University of Technology | Poland | Social Sciences | Management | Social Sciences Excellence Award | researchhypothesis.com |
Dr | Fernanda | Barbosa Lopes | Federal University of Viçosa | Brazil | Biology and Life Sciences | Biologia Celular | Best Researcher Award | researchhypothesis.com |
Dr | Camilo José | Cela-Conde | Universidad de las Islas Baleares | Spain | Neuroscience | Neurociencia cognitiva | Best Researcher Award | researchhypothesis.com |
Assist. Prof. Dr | Vignesh | Arumugam | NGM College (Autonomous), Pollachi | India | Biology and Life Sciences | Phytonutrient and Functional foods | Excellence in Research Award | researchhypothesis.com |
Dr | Baran | Seven | TST Rakor ve Tıbbi Aletler San. ve Tic. Ltd. Şti | Turkey | Biology and Life Sciences | Life Sciences | Best Academic Researcher Award | researchhypothesis.com |
Dr | Huifang | Niu | North University of China | China | Engineering and Technology | Prediction of remaining useful life for complex systems | Best Researcher Award | researchhypothesis.com |
Mr | Sergio | Sandoval-Alarcón | Universidad de Valparaíso | Chile | Medicine and Health Sciences | Ergonomics and Occupational Health | Best Review Paper Award | researchhypothesis.com |
Mr | Jaehyun | Chung | Korea University | South Korea | Computer Science and Artificial Intelligence | Reinforcement learning | Best Researcher Award | researchhypothesis.com |
Prof. Dr | Narin | Derin | Akdeniz University | Turkey | Neuroscience | Learning and memory | Best Researcher Award | researchhypothesis.com |
Dr | Nisha | Mathews | University of Houston Clear Lake Texas | United States | Humanities and Science Integration | Nursing | Research Hypothesis Excellence Award | researchhypothesis.com |
Ms | Rania | Hamdani | University of luxembourg | Luxembourg | Computer Science and Artificial Intelligence | software | Best Researcher Award | researchhypothesis.com |
Dr | Shuokang | Wang | Hebei Petroleum University of Technology | China | Environmental Science | continuous mining and backfilling,mining solid waste treatment,water conservation min | Best Researcher Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners