| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md. Harun-ur | Rashid | Bangladesh Agricultural University | Bangladesh | Agricultural Science and Innovation | Microbiology and Biotechnology | Research Excellence Award | View Profile |
| Mr | Minglei | Zhuo | Peking University Cancer Hospital | China | Medicine and Health Sciences | tumor target therapy and immunotherapy | Research Excellence Award | View Profile |
| Prof | Nam Ah | Kim | Mokpo National University | South Korea | Nanotechnology | Protein formulation | Research Excellence Award | View Profile |
| Mr | Ahmed Hegazy | Khallaf | Egyptian Academy for Engineering and Advanced Technology | Egypt | Engineering and Technology | Materials characterization | Research Excellence Award | View Profile |
| Mr | Ultuar | Zhalmagambetova | Toraigyrov University | United Kingdom | Environmental Science | экологический мониторинг | Environmental Impact Award | View Profile |
| Dr | Mukhtar Iderawumi | Abdulraheem | University of Johannesburg | South Africa | Agricultural Science and Innovation | Postharvest and Agroprocessing | Research Excellence Award | View Profile |
| Prof | Enrique | Moreno | Universidad Politecnica de Madrid | Spain | Engineering and Technology | Sustainable technology | Cross-disciplinary Excellence Award | View Profile |
| Dr | Andrej F. | Plesničar | Health Insurance Institute Of Slovenia | Slovenia | Medicine and Health Sciences | Healthcare service payments/claims data/fraud detection | Cross-disciplinary Excellence Award | View Profile |
| Dr | Vasiliki | Palieraki | National Technical University of Athens | Greece | Engineering and Technology | Structural Engineering/ Ancient Monuments | Women Researcher Award | View Profile |
| Mr | Rami | Abduljabbar | Central South University | China | Genetics and Genomics | Epilepsy | Research Excellence Award | View Profile |
| Dr | Zaira | Hassan Amur | Information Technology | Malaysia | Computer Science and Artificial Intelligence | Generative AI, LLMs, Text Semantics | Best Researcher Award | View Profile |
| Dr | Scott | Miller | The University of Tampa | United States | Business Hypotheses | Currency Valuation and Income Inequality | Research Excellence Award | View Profile |
| Mr | Gottfried | Kirchengast | University of Graz | Austria | Environmental Science | Climate Change and Sustainable Transformation | Research Hypothesis Excellence Award | View Profile |
| Dr | NSANZABAGANWA | Justin | UNILAK | Rwanda | Environmental Science | GIS/Hydrology | Research Excellence Award | View Profile |
| Mr | Hamza | Jamal | Tongji University | China | Engineering and Technology | Road and Airport Engineering | Research Excellence Award | View Profile |
| Mr | DARIUSZ | MILEWSKI | University of Szczecin | Poland | Business Hypotheses | Management, Economics, Logistics | Research Excellence Award | View Profile |
| Prof | shanting | hu | Suzhou University of Science and Technology | China | Tech Innovations | semiconductor lasers | Research Excellence Award | View Profile |
| Mr | Mohamed | Abousenna | Central Laboratory for Evaluation of Veterinary Biologics | Egypt | Biology and Life Sciences | Virology | Research Excellence Award | View Profile |
| Mr | Robert | Luca | University of Chicago | United States | Medicine and Health Sciences | Ophthalmology | Excellence in Research Award | View Profile |
| Dr | Dr Howard | Gomwe | Sefako Makgatho Health Sciences University Faculty of Health Sciences | South Africa | Medicine and Health Sciences | Non communicable diseases | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners