| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Rania | Saadeh | Zarqa University | Jordan | Social Sciences | Applied math | Women Researcher Award | researchhypothesis.com |
| Dr | Jennifer | Opare-Kumi | Blavatnik School of Government, University of Oxford | United Kingdom | Social Sciences | Education and Public Policy | Hypothesis Achievement Award | researchhypothesis.com |
| Assoc. Prof. Dr | XIAOSHU | Xu | Wenzhou university | China | Social Sciences | ICT in higher education | Best Researcher Award | researchhypothesis.com |
| Dr | dilan | Kilic Onar | University of Southampton | Turkey | Social Sciences | Sex Research; women's self-pleasure, couples' sexual satisfaction | Best Researcher Award | researchhypothesis.com |
| Prof | Ionel | MUNTELE | Alexandru Ioan Cuza University, Iasi, Romania | Romania | Social Sciences | Human Geography | Social Sciences Excellence Award | researchhypothesis.com |
| Prof | Marc-Andreas | Muendler | University of California, San Diego | United States | Social Sciences | Economics | Best Researcher Award | researchhypothesis.com |
| Prof | Tito | Vagni | Universitas Mercatorum | Italy | Social Sciences | Media Studies | Social Sciences Excellence Award | researchhypothesis.com |
| Mr | MONHESEA OBREY PATRICK | BAH | Wuhan University of Technology | China | Social Sciences | Organizational change and behavior / HR | Best Researcher Award | researchhypothesis.com |
| Dr | Arie | Geronik | The Open University of Israel - Tel Aviv University | Israel | Social Sciences | History | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Alina | Lipowicz-Budzyńska | Bydgoszcz University of Science and Technology | Poland | Social Sciences | Integration of Art and Architecture | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Gabriel | Koman | University of Zilina, Faculty of Management Science and Informatics | Slovakia | Social Sciences | Management | Best Researcher Award | researchhypothesis.com |
| Dr | Fayyaz | Qureshi | Oxford Business College | United Kingdom | Social Sciences | Private Higher Education | Best Researcher Award | researchhypothesis.com |
| Dr | Sabina | Valente | Polytechnic University of Portalegre | Portugal | Social Sciences | Education | Best Researcher Award | researchhypothesis.com |
| Dr | Susanne | Jacobs | North West University North West Province S Africa | South Africa | Social Sciences | PSYCHO-SOCIAL HEALTH | Best Researcher Award | researchhypothesis.com |
| Dr | Tafirenyika | Mafugu | Durban University of Technology, | South Africa | Social Sciences | science education | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Maite | Cancelo Márquez | University of Santiago de Compostela | Spain | Social Sciences | Economics | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Otilia | Manta | Romanian Academy | Romania | Social Sciences | Finance | Best Researcher Award | researchhypothesis.com |
| Ms | Amber | Alaníz | University of Iowa | United States | Social Sciences | Social Work | Best Researcher Award | researchhypothesis.com |
| Dr | Lea | Petrovic | Boston Children's Hospital | United States | Social Sciences | Psychology | Best Researcher Award | researchhypothesis.com |
| Dr | Dashi | Zhang | University of Melbourne | Australia | Social Sciences | Communication | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners