| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Elsbeth | Stern | ETH Zürich | Switzerland | Hypothesis Fundamentals | Learning | Best Researcher Award | researchhypothesis.com |
| Prof | ELISABETTA | SAGONE | University of Catania-Dep Educational Sciences | Italy | Social Sciences | Psychological sciences | Best Researcher Award | researchhypothesis.com |
| Prof | Elisabete | Barreiro | University of Coimbra | Portugal | Mathematics | Algebra | Best Researcher Award | researchhypothesis.com |
| Ms | Elisa | Laita | University of Zaragoza | Spain | Quantitative Hypotheses | Earth Sciences | Best Researcher Award | |
| Prof | Elie | Azoulay | Saint Louis hospital | France | Medicine and Health Sciences | Hematology - intensive care medicine | Hypothesis Achievement Award | researchhypothesis.com |
| Dr | ELENI | KONSTANTINOPOULOU | ARISTOTLE UNIVERSITY OF THESSALONIKI | Greece | Neuroscience | Neuropsychology | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Eirini | Papadaki | Hellenic Mediterranean University | Greece | Communication and Outreach | Cultural industries & communication | Best Researcher Award | researchhypothesis.com |
| Dr | Edwiga | Renald | Nelson Mandela African Institution of Science and Technology | Tanzania | Mathematics | Applied Mathematics (Dynamical Systems Modeling) | Best Researcher Award | researchhypothesis.com |
| Dr | Eduardo | Garcia Magraner | Ford Motor Company | Spain | Engineering and Technology | Automation | Best Researcher Award | researchhypothesis.com |
| Dr | Edit | Kovari | University of Pannonia | Hungary | Quantitative Hypotheses | Green attitude, social science | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Ebrahim | Farrokh | Amirkabir University of Technology | Iran | Engineering and Technology | Mechanized Tunnelling | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Dursun Ali | Köse | Hitit University | Turkey | Experimental Design | İnorganic Chemistry | Excellence in Research Award | |
| Mr | DUNCAN | SHIKUKU | LIVERPOOL SCHOOL OF TROPICAL MEDICINE | Kenya | Educational Innovation in Science | Midwifery Education | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Duantengchuan | Li | School of Information Management, Wuhan University, Wuhan, China | China | Computer Science and Artificial Intelligence | Computer vision/Gaze estimation | Best Researcher Award | researchhypothesis.com |
| Prof | Dr.Nema | Ram | Nims Nursing College,Nims University,Rajasthan,Jaipur | India | Medical Hypotheses | Nursing Sciences | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Dong-Bin | Kwak | Seoul National University of Science and Technology | South Korea | Engineering and Technology | Mechanical Engineering | Best Researcher Award | researchhypothesis.com |
| Ms | Divyanee | Garg | Indian Institute of Technology, Delhi | India | Mathematics | Optimization | Research Excellence Award | researchhypothesis.com |
| Ms | Divya | Gupta | Jiwaji University, Gwalior | India | Medical Hypotheses | oncofertility | Best Researcher Award | researchhypothesis.com |
| Dr | Dimitrios | Vortelinos | Hellenic Mediterranean University | Greece | Business Hypotheses | Corporate Finance | Best Researcher Award | researchhypothesis.com |
| Dr | dilan | Kilic Onar | University of Southampton | Turkey | Social Sciences | Sex Research; women's self-pleasure, couples' sexual satisfaction | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners