| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Ghulam Muhayyudin | Chattha | Universidade Federal do Rio Grande do Sul (UFRGS) | Brazil | Nanotechnology | Pharmaceutical Science | Best Researcher Award | View Profile |
| Dr | ASHISH | GARG | GURU RAMDAS KHALSA INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Medical Hypotheses | Pharmaceutical Science/ COVID-19 | Best Researcher Award | View Profile |
| Mr | Mohit | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda, Punjab | India | Tech Innovations | Pharmaceutical Sciences | Best Scholar Award | |
| Dr | ASHWINI | MISHRA | Central ayurveda Research Institute, Jhansi, under CCRAS, Ministry of Ayush, Govt. of India | India | Qualitative Hypotheses | Pharmaceutical Sciences | Best Researcher Award | |
| Dr | sangeetha | shanmugasundharam | SRM College of Pharmacy | India | Experimental Design | Pharmaceutics | Best Paper Award | View Profile |
| Assist Prof Dr | Alaa | Alsharif | Princess Nourah bint Abdulrahman University | Saudi Arabia | Medicine and Health Sciences | Pharmacoepidemiology | Best Researcher Award | View Profile |
| Dr | Muhammad Usama | Mazhar | Quaid I Azam University | Pakistan | Biology and Life Sciences | Pharmacology | Best Researcher Award | View Profile |
| Mrs | Shalini | Singh | Gurukul Kangri (Deemed to be University), Haridwar | India | Medicine and Health Sciences | Pharmacology | Best Researcher Award | View Profile |
| Mr | Karan | Agrawal | Rajiv Academy For Pharmacy | India | Experimental Design | Pharmacology | Best Researcher Award | View Profile |
| Prof | Xiaolin | Hou | Beijing University of Agriculture | China | Biology and Life Sciences | pharmacology | Best Researcher Award | View Profile |
| Dr | MUHAMMAD BILAL | AFRIDI | ABDULA WALI KHAN UNIVERSITY MARDAN | Pakistan | Medicine and Health Sciences | pharmacology and inorganic chemistry | Best Researcher Award | View Profile |
| Assoc Prof Dr | Muna | Barakat | Applied Science Private University | Jordan | Quantitative Hypotheses | pharmacy and public health | Global Research Recognition Award | |
| Prof | Susana | Saad | University of Sao Paulo (USP) | Brazil | Biology and Life Sciences | Pharmacy/ Nutrition | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Awaji | Safhi | Jazan University/ College of Pharmacy | Saudi Arabia | Medicine and Health Sciences | Pharmacy/ pharmaceutical sciences | Research Excellence Award | View Profile |
| Prof | Iuliia | Fartushna | I.M. Frantsevich Institute for Problems of Materials Science | Ukraine | Hypothesis Fundamentals | Phase transformations, phase equilibria, thermodynamic modeling, mechanical properties | Best Researcher Award | |
| Assist. Prof. Dr | Mansoor Ali | Darazi | Benazir Bhutto Shaheed University Lyari Karachi Sindh Pakistan | Pakistan | Social Sciences | PhD in Education, ELT | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shiqun | Wu | East China University of Science and Technology | China | Renewable Energy Technologies | Photocatalysis | Best Researcher Award | View Profile |
| Prof. Dr | Abdul Rahman | Mohamed | Universiti Sains Malaysia | Malaysia | Nanotechnology | Photocatalysis | Best Researcher Award | View Profile |
| Dr | María | Sanz-Remacha | University of Zaragoza | Spain | Qualitative Hypotheses | Physical activity | Best Researcher Award | View Profile |
| Dr | Roshanak | Kian | University of Tabriz | Iran | Tech Innovations | Physical Chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners