| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Nathalia | Castillo | Albany Medical College | United States | Medicine and Health Sciences | Transplant surgery | Best Researcher Award | View Profile |
| Dr | Neda | Faraji | Imam Khomeini International University | Iran | Environmental Science | AI in Water resources | Best Researcher Award | View Profile |
| Dr | Neda | Fatima | Manav Rachna International Institute of Research and Studies | India | Cross-disciplinary Synthesis | Artificial Intelligence and Internet of Things | Best Researcher Award | View Profile |
| Dr | Neetu | Gupta | Manipal University Jaipur | India | Hypothesis Fundamentals | Machine learning | Best Researcher Award | View Profile |
| Dr | Neha B | UPADHAYAY | ERUDITE, UPEC | France | Business Hypotheses | Digital and Services Innovation | Hypothesis Achievement Award | View Profile |
| Prof | Dr.Nema | Ram | Nims Nursing College,Nims University,Rajasthan,Jaipur | India | Medical Hypotheses | Nursing Sciences | Best Researcher Award | View Profile |
| Mr | Nemanja | Šipetić | Institute of Architecture and Urban & Spatial Planning of Serbia | Serbia | Environmental Science | Urban Planning and Sustainable Urban Development | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Neslihan | Altuntaş Yılmaz | Necmettin Erbakan University | Turkey | Medicine and Health Sciences | Physiotherapy and Rehabilitation | Cross-disciplinary Excellence Award | View Profile |
| Prof. Dr | Nesrin | Isikoglu | Pamukkale Üniversitesi | Turkey | Educational Innovation in Science | Early childhood | Research Hypothesis Excellence Award | View Profile |
| Dr | N'GUESSAN MICHAEL | KOUADIO | The Pan-African University Institute of Governance, Humanities and Social Sciences of Yaounde | Cameroon | Social Sciences | Development Economics | Best Researcher Award | View Profile |
| Dr | NICOLAS | NEAUME | Clinique Pasteur | France | Medicine and Health Sciences | medecine vasculaire | Hypothesis Achievement Award | View Profile |
| Mr | Niguse | Hagazi | World Agroforestry (ICRAF)/Friedrich-Alexander-University Erlangen-Nuremberg | Ethiopia | Environmental Science | Landscape restoration and climate change | Best Researcher Award | View Profile |
| Mr | Nikolaos | Taprantzis | National and Kapodistrian University of Athens | Greece | Medicine and Health Sciences | General Surgery, Surgical Anatomy and Evidence-based Medicine | Research Excellence Award | View Profile |
| Prof | Nimai Chand | Chandra | SGT University, Gurugram, Haryana, India. | India | Medical Hypotheses | Correlation between atherosclerosis and cancer | Best Researcher Award | View Profile |
| Dr | V V R Maheswara | Rao | Shri Vishnu Engineering College for Women | India | Engineering and Technology | Computer Science and Engineering | Best Researcher Award | View Profile |
| Dr | Nisha | Mathews | University of Houston Clear Lake Texas | United States | Humanities and Science Integration | Nursing | Research Hypothesis Excellence Award | View Profile |
| Dr | Norisk | Adalin | KING SAUD UNIVERSITY MEDICAL CITY | Saudi Arabia | Medicine and Health Sciences | NURSING/LEADERSHIP/EDUCATION | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Nouf | Alkhater | University of Hafr Al Batin | Saudi Arabia | Computer Science and Artificial Intelligence | Cybersecurity | Research Excellence Award | View Profile |
| Dr | Nour | Fayad | Lebanese International University | Lebanon | Social Sciences | Development Economics/Remittances, Income Inequality, Financial Development/Socioeconomic Policy Analysis in Emerging Economies | Best Researcher Award | View Profile |
| Dr | NSANZABAGANWA | Justin | UNILAK | Rwanda | Environmental Science | GIS/Hydrology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners