| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhammad | Zubair | Nanjing University of Science and Technology, Nanjing, 210094, China | China | Computer Science and Artificial Intelligence | Predictive Analytics | Best Researcher Award | View Profile |
| Mr | qiao | wang | School of Resources, Environment and Safety Engineering, | China | Engineering and Technology | Prevention and Control of Coal Mine Gas Disasters | Research Excellence Award | View Profile |
| Dr | Gloria Thomasia | DOSSOU | UFR 3S-ILIS (University of Lille) | France | Social Sciences | Prevention/Younth/Social Marketing | Best Researcher Award | View Profile |
| Dr | Fayyaz | Qureshi | Oxford Business College | United Kingdom | Social Sciences | Private Higher Education | Best Researcher Award | View Profile |
| Ms | Rabia | Shabbir | Beijing Normal University | Pakistan | Environmental Hypotheses | Pro-Environment Behaviors in Healthcare organizations | Environmental Impact Award | View Profile |
| Dr | Jonghun | Lim | Institute for Advanced Engineering | South Korea | Engineering and Technology | Process Systems Engineering | Research Excellence Award | View Profile |
| Mr | Muhammad Qaiser | Shafi | FAST National University of Computer & Emerging Sciences, Islamabad, Pakistan | Pakistan | Quantitative Hypothesis | Project Management- Leadership- Behaviors | Best Researcher Award | View Profile |
| Prof | Nam Ah | Kim | Mokpo National University | South Korea | Nanotechnology | Protein formulation | Research Excellence Award | View Profile |
| Dr | Roland | Bruderer | BIOGNOSYS AG | Switzerland | Tech Innovations | Proteomics | Outstanding Scientist Award | View Profile |
| Dr | Kaouthar | Louati | University of Monastir | Tunisia | Neuroscience | Proteomics analysis | Excellence in Research Award | View Profile |
| Prof | Hagit | Cohen | Ben Gurion University | Israel | Medicine and Health Sciences | Psychiatry | Research Excellence Award | View Profile |
| Dr | Ali | Razmi | ACECR | Iran | Medical Hypotheses | psychiatry | Medical Hypothesis Award | |
| Dr | Susanne | Jacobs | North West University North West Province S Africa | South Africa | Social Sciences | PSYCHO-SOCIAL HEALTH | Best Researcher Award | View Profile |
| Prof | ELISABETTA | SAGONE | University of Catania-Dep Educational Sciences | Italy | Social Sciences | Psychological sciences | Best Researcher Award | View Profile |
| Mr | Chidiebere Wisdom | Obioha | University of Nigeria | Nigeria | Social Sciences | Psychology | Emerging Research Star Award | |
| Dr | Xiuhong | TONG | The Education University of Hong Kong | Hong Kong | Experimental Design | psychology | Best Researcher Award | View Profile |
| Dr | Lea | Petrovic | Boston Children's Hospital | United States | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Prof | Huazhan | Yin | Hunan Normal University | China | Social Sciences | psychology | Best Researcher Award | View Profile |
| Prof Dr | Chuk-ling | Lai | City University of Hong Kong | Hong Kong | Quantitative Hypotheses | Psychology | Best Researcher Award | |
| Assoc. Prof. Dr | Meryem | Vural Batik | Ondokuz Mayis University | Turkey | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners