| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Shirley | Silva | Unioeste | Brazil | Biology and Life Sciences | Plant morphology and ecology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shouping | Xu | Cancer Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College | China | Biology and Life Sciences | Medical Physics | Best Researcher Award | View Profile |
| Dr | Shruti | Sengupta | IIT Roorkee | India | Social Sciences | Development Economics | Best Researcher Award | View Profile |
| Prof | Shu-Nong | Bai | Peking University | China | Biology and Life Sciences | Plant Developmental Biology | Best Researcher Award | View Profile |
| Dr | Shuai | Cao | School of Automation, Wuhan University of Technology | China | Computer Science and Artificial Intelligence | Intelligent Optimization | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Shucheng | Huang | Henan Agricultural University | China | Agricultural Science and Innovation | Veterinary sciences | Best Researcher Award | View Profile |
| Prof | Shulan | Hsieh | Psychology | Taiwan | Cognitive Science | Cognitive Control, ERP, fMRI | Best Researcher Award | View Profile |
| Dr | Shuokang | Wang | Hebei Petroleum University of Technology | China | Environmental Science | continuous mining and backfilling,mining solid waste treatment,water conservation min | Best Researcher Award | View Profile |
| Prof | Siddhartha | Mishra | Department of Biochemistry, University of Lucknow, Lucknow | India | Medical Hypotheses | Biochemical and biomedical research | Best Researcher Award | View Profile |
| Prof. Dr | Sifeng | Bi | Shandong university of finance and economics | China | Social Sciences | Financial risk measurement and management | Research Excellence Award | View Profile |
| Dr | Simon | Wong | College of Professional and Continuing Education, the Hong Kong Polytechnic University | Hong Kong | Computer Science and Artificial Intelligence | Computer Applications in Education, Healthcare Services, and Supply Chain Management | Best Researcher Award | View Profile |
| Ms | siyanda | nkwenkwe | Walter Sisulu University | South Africa | Environmental Science | Waste Management | Emerging Research Star Award | View Profile |
| Assoc. Prof. Dr | Sofiene | Mansouri | Prince Sattam Bin Abdelaziz University | Saudi Arabia | Engineering and Technology | Biomedical Engineering | Best Researcher Award | View Profile |
| Dr | Sohel | Shaikh | Pellucid Lifesciences pvt ltd | India | Biology and Life Sciences | Biotechnology | Best Researcher Award | View Profile |
| Prof | Song-Bai | Liu | Suzhou Vocational Health College | China | Biology and Life Sciences | Targeted therapy | Research Excellence Award | View Profile |
| Dr | S S | SIVARAJU | RVS College of Engineering and Technology | India | Renewable Energy Technologies | EV, SOLAR, WIND | Innovative Research Award | View Profile |
| Dr | Stanley Chibuzor | Onwubu | Durban University of Technology | South Africa | Chemistry and Materials Science | Polymer chemistry and environmental sustainability | Best Researcher Award | View Profile |
| Dr | Stefania | Gheorghe | INCD ECOIND BUCHAREST | Romania | Environmental Science | Ecotoxicology | Best Researcher Award | View Profile |
| Dr | Stefano | Vando | Fitkion—Center for Kinesiology and Adapted Physical Activity, 04100 Latina, Italy | Italy | Neuroscience | Motor Control, Neuromuscular Adaptation, Exercise Science, Youth Sports Performance, and Balance Training | Best Research Article Award | View Profile |
| Mr | Stelios | Vasilopoulos | Aristotle University of Thessaloniki | Greece | Biology and Life Sciences | Alternative protein sources in animal nutrition | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners