| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Robert | Nshimiyimana | Harvard Medical School | United States | Molecular Biology | Medicinal chemistry | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Tawanda | Chivese | University of Washington Tacoma | United States | Medicine and Health Sciences | Gastroenterology | Best Researcher Award | researchhypothesis.com |
| Ms | Anusha | Sahay | Rutgers University | United States | Applied Psychology in Science | School Based Mental Health | Best Researcher Award | researchhypothesis.com |
| Prof | Uthayashanker | Ezekiel | Saint Louis University | United States | Molecular Biology | Neurodevelopment and stem cell | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Jibamitra | Ganguly | The University of Arizona | United States | Hypothesis Fundamentals | Geochemistry-Geophysics | Best Researcher Award | researchhypothesis.com |
| Prof | Yashwant | Pathak | Univ of South Florida Taneja College of Pharmacy | United States | Medicine and Health Sciences | Cardiovascular diseases and nutritional intervention | Best Researcher Award | researchhypothesis.com |
| Prof | shahrokh | javaheri | Bethesda North Hospital | United States | Medicine and Health Sciences | sleep | Best Researcher Award | researchhypothesis.com |
| Prof | Rhea | Coler | Seattle Children's Research Institute/University of Washington | United States | Biotechnology | Vaccinology | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Carlos | Lavin | College of Charleston | United States | Quantitative Hypothesis | Critical self reflection | Best Researcher Award | researchhypothesis.com |
| Dr | Maria | Kontaridis | Masonic Medical Research Institute | United States | Medicine and Health Sciences | Molecular Biology and Translational Medicine | Best Researcher Award | researchhypothesis.com |
| Dr | Nisha | Mathews | University of Houston Clear Lake Texas | United States | Humanities and Science Integration | Nursing | Research Hypothesis Excellence Award | researchhypothesis.com |
| Dr | Nisha | Mathews | University of Houston Clear Lake Texas | United States | Cross-disciplinary Synthesis | Radiology/ Nursing | ||
| Mr | Bankole | Martins | Bowling Green State University | United States | Social Sciences | Finance | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Christina | Pettan-Brewer | School of Medicine/University of Washington | United States | Medicine and Health Sciences | One Health, EcoHealth , Planetary Health and Global Health. Indigenous Health and Knowledge | Best Researcher Award | researchhypothesis.com |
| Prof | luchen | Fang | Harvard University | United States | Quantitative Hypothesis | Civil Engineering | ||
| Assist. Prof. Dr | Justine | Nwanakwere | Baker University | United States | Ecology and Conservation | Environmental Valuation | Best Researcher Award | researchhypothesis.com |
| Dr | Leonard Jeffrey | Medeiros | MD Anderson | United States | Biology and Life Sciences | Hematopathology | Best Researcher Award | researchhypothesis.com |
| Dr | Shahar | Lev-Ari | Stanford University | United States | Medicine and Health Sciences | Health Promotion | Best Researcher Award | researchhypothesis.com |
| Dr | YEON | KIM | California State University, San Bernardino | United States | Medicine and Health Sciences | Nursing | Best Researcher Award | researchhypothesis.com |
| Dr | Denise | Faustman | Massachusetts General Hospital | United States | Medicine and Health Sciences | Diabetes | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners