| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | António | Martins | University of Madeira | Portugal | Business Hypotheses | Finance | Best Researcher Award | |
| Dr | Thu Trang | Nguyen | Hanoi Foreign Trade University | Vietnam | Business Hypotheses | Banking | Best Researcher Award | |
| Mr | Justice | Boateng Dankwah | University of Energy and Natural Resources, Sunyani, Ghana | Ghana | Business Hypotheses | Marketing | Best Researcher Award | View Profile |
| Dr | Bahareh | Abedin | University of Mazandaran | Iran | Business Hypotheses | Sustainable marketing strategies | Best Researcher Award | View Profile |
| Prof. Dr | Kareem | Abdul Waheed | Shiv Nadar Institution of Eminence Deemed to be University, Greater Noida | India | Business Hypotheses | Behavioral Sciences | Excellence in Research Award | View Profile |
| Dr | Dimitrios | Vortelinos | Hellenic Mediterranean University | Greece | Business Hypotheses | Corporate Finance | Best Researcher Award | View Profile |
| Dr | Roselyne | Cheruiyot | School of Business Sciences, University of the Witwatersrand, Johannesburg, South Africa; Wits Strategic Foresight Research Group, University of the Witwatersrand, Johannesburg, South Africa. | South Africa | Business Hypotheses | Entrepreneurship and Sustainability | Best Researcher Award | View Profile |
| Dr | Robert | Venter | University of the Witwatersrand | South Africa | Business Hypotheses | Sustainability | Best Researcher Award | View Profile |
| Prof | Carolina | López-Nicolás | University of Murcia | Spain | Business Hypotheses | Business Model Innovation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Laith | Almaqableh | Hashemite University | Jordan | Business Hypotheses | Fintech research | Excellence in Research Award | View Profile |
| Ms | Xiaofeng | Ren | Beijing Information Science and Technology University | China | Business Hypotheses | Human-AI Interaction in Organizations | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Ponle Henry | Kareem | Onbes Kasim University | Turkey | Business Hypotheses | Business and Financial Development | Research Excellence Award | View Profile |
| Dr | Scott | Miller | The University of Tampa | United States | Business Hypotheses | Currency Valuation and Income Inequality | Research Excellence Award | View Profile |
| Mr | Mirza Fahim | Ahmed | Department of Humanities & Business, Khulna University of Engineering & Technology | Bangladesh | Business Hypotheses | Artificial Intelligence & Human Resource Management | Innovative Research Award | View Profile |
| Dr | kaoutra | hjouji | Sidi Mohamed Ben Abdellah University, Faculty of Science Dhar El Mahraz | Morocco | Chemical Ecology | Chemiatry | Best Researcher Award | View Profile |
| Dr | Mehdi | SALEM | IMT Mines Albi | France | Chemistry and Materials Science | Metal behaviour and damage | Best Researcher Award | View Profile |
| Dr | Anna | Nikitjuka | Latvian Institute of Organic Synthesis | Latvia | Chemistry and Materials Science | Medicinal/Organic Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Alexandra | Kuriganova | Platov South-Russian State Polytechnic University | Russia | Chemistry and Materials Science | Electrochemistry | Best Researcher Award | View Profile |
| Dr | Zhu | Chaosheng | Zhoukou Key Laboratory of Environmental Pollution Prevention and Remediation, School of Chemistry and Chemical Engineering, Zhoukou Normal University | China | Chemistry and Materials Science | Environment Functional Materials | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Arwa | Alqahtani | Imam Mohammed bin Saud university | Saudi Arabia | Chemistry and Materials Science | Green chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners