Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Babatunde | Ogunbayo | University of Johannesburg | South Africa | Engineering and Technology | Construction Management/Construction industry | Best Researcher Award | researchhypothesis.com |
Dr | Shuokang | Wang | Hebei Petroleum University of Technology | China | Environmental Science | continuous mining and backfilling,mining solid waste treatment,water conservation min | Best Researcher Award | researchhypothesis.com |
Prof | Jiantao | Shi | Nanjing Tech University | China | Robotics and Automation | Control Science | Best Researcher Award | researchhypothesis.com |
Dr | Weijun | Ma | Ningxia University | China | Computer Science and Artificial Intelligence | Control Science and Engineering | Best Researcher Award | researchhypothesis.com |
Prof. Dr | Malykhina | Galina | Graduate School of Cyber-Physical Systems Control, Institute of Computer Science and Cybersecurity, Peter the Great St. Petersburg Polytechnic University, Saint-Petersburg | Russia | Engineering and Technology | control systems, | Best Researcher Award | researchhypothesis.com |
Dr | Junir Antônio | Lutinski | Universidade Comunitária da Região de Chapecó | Brazil | Ecology and Conservation | Controle biológico de pragas | Environmental Impact Award | researchhypothesis.com |
Dr | Dimitrios | Vortelinos | Hellenic Mediterranean University | Greece | Business Hypotheses | Corporate Finance | Best Researcher Award | researchhypothesis.com |
Assoc. Prof. Dr | Andrius | Tamošiūnas | Vilnius Gediminas Technical University | Lithuania | Social Sciences | Corporate governance | Best Researcher Award | researchhypothesis.com |
Assist. Prof. Dr | Carlos | Lavin | College of Charleston | United States | Quantitative Hypothesis | Critical self reflection | Best Researcher Award | researchhypothesis.com |
Prof. Dr | Maja | Jerrentrup | University of Applied Sciences Landshut | Germany | Social Sciences | Cultural Anthropology | Best Researcher Award | researchhypothesis.com |
Assist. Prof. Dr | Eirini | Papadaki | Hellenic Mediterranean University | Greece | Communication and Outreach | Cultural industries & communication | Best Researcher Award | researchhypothesis.com |
Mr | Hussam | Tarazi | Oakland University | United States | Tech Innovations | Cyber Physical systems | Best Researcher Award | researchhypothesis.com |
Dr | Saman | Iftikhar | Arab Open University | Saudi Arabia | Computer Science and Artificial Intelligence | Cyber Security | Best Researcher Award | researchhypothesis.com |
Prof. Dr | Ali | KARTIT | ENSAJ | Morocco | Cybersecurity and Cryptography | Cybersecurity | Best Researcher Award | researchhypothesis.com |
Assoc. Prof. Dr | Jincai | Zhang | Shanxi University | China | Experimental Design | Cycling of industry solid wastes | Best Researcher Award | researchhypothesis.com |
Mrs | Futtaim | Alhanzal | Damascus university-Syrian Arab Republic | Syria | Hypothesis Fundamentals | Damascus university | Best Researcher Award | researchhypothesis.com |
Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGB, MIT and Harvard | United States | Engineering and Technology | Data analytics | Best Researcher Award | researchhypothesis.com |
Assist. Prof. Dr | saeid | shabani | AREEO | Iran | Environmental Science | Data Mining in Natural Resources | Best Researcher Award | researchhypothesis.com |
Dr | Cristina | Marcu | National Institute for Research and Development of Isotopic and Molecular Technologies | Romania | Environmental Science | Data Science and Analytics | Best Researcher Award | researchhypothesis.com |
Ms | Tianrun | Zhao | Tsinghua University | China | Social Sciences | data-driven decision,online platform | Best Researcher Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners