Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Dashi | Zhang | University of Melbourne | Australia | Social Sciences | Communication | Best Researcher Award | researchhypothesis.com |
Dr | Zeyang | Wei | Tsinghua University | China | Environmental Science | Environmental impact assessment, environmental modelling, environmental policy evaluation and management | Best Researcher Award | researchhypothesis.com |
Dr | Wagd | Ajeeb | IST Tecnico Lisbon University | Portugal | Energy and Sustainability | Hydrogen and biofuel | Excellence in Research Award | researchhypothesis.com |
Dr | Muhammad Zulqarnain | Arshad | Universiti Utara Malaysia | Malaysia | Quantitative Hypotheses | Management Education | Best Researcher Award | researchhypothesis.com |
Dr | M. Khalid | Ijaz | Reckitt | United States | Environmental Science | Aerovirology | Visionary Research Award | researchhypothesis.com |
Dr | giuseppina | malcangi | University of Bari “Aldo Moro | Italy | Medicine and Health Sciences | nutraceuticals | Best Researcher Award | researchhypothesis.com |
Dr | Daniel | Rudofossi | Expert Witness | United States | Medical Hypotheses | Traumatic Loss, Dissociative Disorders and Severe Psychopathology | Best Researcher Award | researchhypothesis.com |
Dr | Sanjeev Kumar | Jha | PM SHRI KV AFS Arjangarh,New Delhi-110047 | India | Social Sciences | Higher Education | Best Researcher Award | researchhypothesis.com |
Dr | Chang | Liu | St. Petersburg school of Shipbuilding and Ocean Technology | China | Cross-disciplinary Synthesis | Marine Information Technology, Underwater Robotics, Artificial Intelligence | Best Researcher Award | researchhypothesis.com |
Dr | Krishnendu | Saha | Birmingham City University | United Kingdom | Business Hypotheses | Circular Economy | Best Researcher Award | researchhypothesis.com |
Dr | Sheeja | Sheela Rajan | University of Johannesburg | South Africa | Biology and Life Sciences | Cancer Stem Cells Research | Best Researcher Award | researchhypothesis.com |
Dr | Zhu | Chaosheng | Zhoukou Key Laboratory of Environmental Pollution Prevention and Remediation, School of Chemistry and Chemical Engineering, Zhoukou Normal University | China | Chemistry and Materials Science | Environment Functional Materials | Best Researcher Award | researchhypothesis.com |
Dr | Jwee Chiek | Er | Norwegian Veterinary Institution | Norway | Biology and Life Sciences | Epidemiology | Pioneer Researcher Award | researchhypothesis.com |
Dr | Jean Henry | Blignaut | Cape Peninsula University of Technology | South Africa | Social Sciences | Education and Self-directed learning | Best Researcher Award | researchhypothesis.com |
Dr | Angela | Caiado | Universidade de Sao Paulo | Brazil | Medical Hypotheses | Subdomain: Radiology Subject: Abdominal Imaging / Oncologic Imaging Service Area Objective: Improve preoperative staging and surgical planning in colorectal cancer using non-invasive imaging techniques | Best Researcher Award | researchhypothesis.com |
Dr | Cristina | Miralles Cardona | University of Alicante/Institute for Gender Studies Research | Spain | Social Sciences | Education Sciences/Gender Equality | Best Researcher Award | researchhypothesis.com |
Dr | Suraj | KC | BP koirala institute of health sciences, Dharan , Nepal | Nepal | Medicine and Health Sciences | Surgery | Best Researcher Award | researchhypothesis.com |
Dr | Eswaramoorthi | Thiruganasambandam | Henan university | China | Chemistry and Materials Science | Electrochemistry | Best Researcher Award | researchhypothesis.com |
Dr | Arianna | Dal Buono | IRCCS Humanitas Research Hospital | Jamaica | Medicine and Health Sciences | Gastroenterology | Best Researcher Award | researchhypothesis.com |
Dr | Dafna | Sharon Maksimov | Hibuki Therapy | Israel | Social Impact of Scientific Discoveries | Therapy for trauma and PTSD in children and adolescents in countries experiencing war and natural disasters. | Social Sciences Excellence Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners