| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Deghal Cheridi | Amina Lyria | Nuclear Research Center of Birine | Algeria | Experimental Design | Modeling and simulation, Safety analysis, experimental investigations | Women Researcher Award | View Profile |
| Dr | Farhan Hassan | Khan | NUST | Pakistan | Tech Innovations | Artificial Intelligence, Machine Learning, Data Science | Best Researcher Award | View Profile |
| Dr | Antoinette | Oot | NYU / NYC HHC Bellevue | United States | Medicine and Health Sciences | HIV/AIDS, Medical Education | Best Researcher Award | View Profile |
| Mr | Rushani | Cameron | NYU Langone Health | United States | Medical Hypotheses | Orthopedic Surgery Clinical Outcomes | Best Researcher Award | View Profile |
| Mr | Hussam | Tarazi | Oakland University | United States | Tech Innovations | Cyber Physical systems | Best Researcher Award | View Profile |
| Mr | Khurshid | Ahmad | Ocean University of China | China | Biotechnology | Food Biotechnology | Best Researcher Award | View Profile |
| Prof | Toshihiro | Sakurai | Ohu University | Japan | Biology and Life Sciences | Animal reproduction | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | FATİH | PALA | Oltu Science and Art Center | Turkey | Environmental Science | ENVIRONMENTAL EDUCATION, SUSTAINABILITY, ENVIRONMENT, CLIMATE CHANGE | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ponle Henry | Kareem | Onbes Kasim University | Turkey | Business Hypotheses | Business and Financial Development | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Meryem | Vural Batik | Ondokuz Mayis University | Turkey | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Dr | Furkan | Kirazcı | Ondokuz Mayıs University | Turkey | Social Sciences | Career Counseling | Research Hypothesis Excellence Award | View Profile |
| Dr | Lea | Shaked | Orot Israel college | Israel | Social Sciences | Educational Leadership and management | Best Researcher Award | |
| Prof Dr | MATTEO | TRIMARCHI | Ospedale Regionale di Lugano e Facoltà di Scienze Biomediche dell’Università della Svizzera Italiana | Switzerland | Medicine and Health Sciences | Otorinolaringoiatria | Research Excellence Award | View Profile |
| Mrs | Antonia L | Santos | Oswaldo Cruz Foundation | Brazil | Biology and Life Sciences | Aquaculture, Vibrio, Pseudomonas, Marine bivalve molluscs | Environmental Impact Award | View Profile |
| Prof | Abdallah | Ben Rhaiem | Our Early Bird Registration Offer is now open until 18/10/2023. Register today to save 50%. Don't miss this chance to secure your spot and maximize your savings before the offer ends Today left..... If you require any further information, feel free to contact us. Award Winners : https://x-i.me/hypoawardwin Registration :https://x-i.me/hypreg1Faculty of Sciences of Sfax | Tunisia | Social Sciences | energy storage | Excellence in Research Award | |
| Ms | Anuradha | choudhury | OUTR | India | Computer Science and Artificial Intelligence | Image Processing | Women Researcher Award | View Profile |
| Dr | Fayyaz | Qureshi | Oxford Business College | United Kingdom | Social Sciences | Private Higher Education | Best Researcher Award | View Profile |
| Dr | Muting | Hao | Oxford Thermofluids Institute, (Rolls Royce UTC), University of Oxford | United Kingdom | Hypothesis Fundamentals | Computational Fluid Dynamics | Best Researcher Award | |
| Assoc. Prof. Dr | Viktor | Viglasky | P.J.Safarik University in Kosice | Slovakia | Biology and Life Sciences | Hypothesis/Nucleic Acids imaging | Best Researcher Award | View Profile |
| Dr | Md. Atikur | Rahman | Pabna University of Science and Technology | Bangladesh | Social Sciences | Condensed Matter Physics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners