| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhamad Safuan | Shamshol Bahri | Malaysia Institute of Transport (MITRANS), Universiti Teknologi MARA, Shah Alam | Malaysia | Environmental Hypotheses | Maritime Logistics | Research Hypothesis Excellence Award | researchhypothesis.com |
| Dr | Tao | Gao | Shanghai University of Finance and Economics | China | Social Sciences | Finance,Economy | Research Hypothesis Excellence Award | researchhypothesis.com |
| Dr | Getu | Wolle | Bahir Dar University | Ethiopia | Educational Innovation in Science | Educational policy, leadership and management | Research Hypothesis Excellence Award | researchhypothesis.com |
| Mr | Pengrui | Yu | shanghai university of fianance and economics | China | Quantitative Hypotheses | China | Research Hypothesis Excellence Award | researchhypothesis.com |
| Ms | Farhana | Ambreen | Freelancer | Pakistan | Social Sciences | Clinical Psychology | Research Hypothesis Excellence Award | researchhypothesis.com |
| Dr | Natesan | Kandasamy | Sengunthar Engineering College (Autonomous) | India | Chemistry and Materials Science | Nanotechnology | Research Hypothesis Excellence Award | researchhypothesis.com |
| Prof | Ionel | MUNTELE | Alexandru Ioan Cuza University, Iasi, Romania | Romania | Social Sciences | Human Geography | Social Sciences Excellence Award | researchhypothesis.com |
| Prof | Tito | Vagni | Universitas Mercatorum | Italy | Social Sciences | Media Studies | Social Sciences Excellence Award | researchhypothesis.com |
| Dr | Dafna | Sharon Maksimov | Hibuki Therapy | Israel | Social Impact of Scientific Discoveries | Therapy for trauma and PTSD in children and adolescents in countries experiencing war and natural disasters. | Social Sciences Excellence Award | researchhypothesis.com |
| Dr | fahimeh | keshavarzi | Shiraz University | Iran | Social Sciences | Computational thinking | Social Sciences Excellence Award | |
| Ms | Maryam | Kogani | Allameh Tabataba'i University | Iran | Social Sciences | social sciences | Social Sciences Excellence Award | researchhypothesis.com |
| Assist. Prof. Dr | Justyna | Żywiołek | Częstochowa University of Technology | Poland | Social Sciences | Management | Social Sciences Excellence Award | researchhypothesis.com |
| Dr | M. Khalid | Ijaz | Reckitt | United States | Environmental Science | Aerovirology | Visionary Research Award | researchhypothesis.com |
| Assoc. Prof. Dr | Rania | Saadeh | Zarqa University | Jordan | Social Sciences | Applied math | Women Researcher Award | researchhypothesis.com |
| Ms | Heather | Ewart | University of Manchester | United Kingdom | Environmental Hypotheses | Environmental Biology | Women Researcher Award | researchhypothesis.com |
| Dr | Deghal Cheridi | Amina Lyria | Nuclear Research Center of Birine | Algeria | Experimental Design | Modeling and simulation, Safety analysis, experimental investigations | Women Researcher Award | researchhypothesis.com |
| Ms | Anuradha | choudhury | OUTR | India | Computer Science and Artificial Intelligence | Image Processing | Women Researcher Award | researchhypothesis.com |
| Ms | Anam | Shehzadi | GC. University Faisalabad/ University of Kassel | Germany | Social Sciences | Economics | Women Researcher Award | |
| Assoc Prof Dr | Rola | Shadid | Arab American University | Palestine, State of | Experimental Design | Dentistry | Women Researcher Award | |
| Dr | Muting | Hao | The University of Oxford | United Kingdom | Hypothesis Fundamentals | Computational Fluid dynamics in Gas Turbine/Green Aviation | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners