| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Rabia | Shabbir | Beijing Normal University | Pakistan | Environmental Hypotheses | Pro-Environment Behaviors in Healthcare organizations | Environmental Impact Award | View Profile |
| Mr | Raddaoui | Mounira | Taibah University | Saudi Arabia | Energy and Sustainability | Finance and Economics | Research Excellence Award | View Profile |
| Prof. Dr | Radosław | Kaźmierski | Collegium Medicum, University of Zielona Gora | Poland | Medical Hypotheses | Stroke, sleep disorders, napping | Best Researcher Award | View Profile |
| Mrs | Raissa | Archanjo | Universidade Federal de Alfenas | Brazil | Environmental Science | Geomorfologia | Women Researcher Award | View Profile |
| Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGB, MIT and Harvard | United States | Engineering and Technology | Data analytics | Best Researcher Award | View Profile |
| Mr | Rajabu | Simba | Mount Meru Regional Referral Hospital | Tanzania | Tech Innovations | Artificial Intelligence and Machine Learning | Innovative Research Award | View Profile |
| Dr | Rajendra | Rohokale | University of Florida | United States | Medicine and Health Sciences | Chemistry | Best Researcher Award | View Profile |
| Dr | Rajkumar | Maiti | Bankura Christian College | India | Biology and Life Sciences | Physiology | Best Researcher Award | View Profile |
| Prof | Raksmey | Sann | Khon Kaen university | Thailand | Quantitative Hypotheses | Tourism, Hospitality and Leisure management | Best Researcher Award | View Profile |
| Dr | Raluca Iuliana | Georgescu | Bodislav & Associates | Romania | Social Sciences | Neuroeconomics | Pioneer Researcher Award | View Profile |
| Mr | Rami | Abduljabbar | Central South University | China | Genetics and Genomics | Epilepsy | Research Excellence Award | View Profile |
| Prof Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Quantum Science | Quantum Science,, Quantum Graphs Expanders, Quantum Networks, Quantum Optics | Exceptional Research Distinction Award | View Profile |
| Dr | Rana | Imani | Amirkabir University of Technology | Iran | Biology and Life Sciences | Tissue engineering and Biomedical Engineering | Best Researcher Award | View Profile |
| Ms | Rania | Hamdani | University of luxembourg | Luxembourg | Computer Science and Artificial Intelligence | software | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Rania M. | Abdelazeem | National Institute of Laser Enhanced Sciences”NILES”, Cairo University | Egypt | Experimental Design | Adaptive optics, holographic projection, Spectroscopy, Optical Metrology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Rania | Saadeh | Zarqa University | Jordan | Social Sciences | Applied math | Women Researcher Award | View Profile |
| Dr | Rashid | Jan | Institute of Energy Infrastructure, Department of Civil Engineering, College of Engineering, Universiti Tenaga Nasional, Malaysia | Malaysia | Quantitative Hypotheses | Mathematical biology, Public health | Best Researcher Award | View Profile |
| Dr | Rashida | Bibi | Sarhad University, Peshawar | Pakistan | Quantitative Hypotheses | Gariatric health promotion | Best Researcher Award | View Profile |
| Prof. Dr | Rasim | Mogulkoc | Selcuk University | Turkey | Experimental Design | Neuroscience | Best Researcher Award | View Profile |
| Dr | Rasool | Shah | Abdul Wali Khan University Mardan | Pakistan | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners