| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Rashid | Jan | Institute of Energy Infrastructure, Department of Civil Engineering, College of Engineering, Universiti Tenaga Nasional, Malaysia | Malaysia | Quantitative Hypotheses | Mathematical biology, Public health | Best Researcher Award | researchhypothesis.com |
| Dr | Arati | Prabhu | SVKM's Dr. Bhanuben Nanavati College of Pharmacy | India | Hypothesis Fundamentals | Alzheimer' Disease | Best Researcher Award | researchhypothesis.com |
| Dr | Abhishek | Gupta | Indian Institute of Public Health Gandhinagar | India | Quantitative Hypotheses | Biomedical Sciences | Research Hypothesis Excellence Award | researchhypothesis.com |
| Dr | Roshanak | Kian | University of Tabriz | Iran | Tech Innovations | Physical Chemistry | Best Researcher Award | researchhypothesis.com |
| Dr | Neetu | Gupta | Manipal University Jaipur | India | Hypothesis Fundamentals | Machine learning | Best Researcher Award | researchhypothesis.com |
| Dr | Rashida | Bibi | Sarhad University, Peshawar | Pakistan | Quantitative Hypotheses | Gariatric health promotion | Best Researcher Award | researchhypothesis.com |
| Dr | Anna | Gui | University of Essex | United Kingdom | Experimental Design | Developmental Cognitive Neuroscience | Best Researcher Award | researchhypothesis.com |
| Dr | Atena | Mirbolook | Urmia University | Iran | Environmental Science | soil science | Best Researcher Award | researchhypothesis.com |
| Dr | dilan | Kilic Onar | University of Southampton | Turkey | Social Sciences | Sex Research; women's self-pleasure, couples' sexual satisfaction | Best Researcher Award | researchhypothesis.com |
| Dr | Shirley | Silva | Unioeste | Brazil | Biology and Life Sciences | Plant morphology and ecology | Best Researcher Award | researchhypothesis.com |
| Dr | Oswaldo | Palma Lopes Sobrinho | Instituto Federal Goiano - Campus Rio Verde | Brazil | Agricultural Science and Innovation | Pesquisa | Best Researcher Award | researchhypothesis.com |
| Dr | Arie | Geronik | The Open University of Israel - Tel Aviv University | Israel | Social Sciences | History | Best Researcher Award | researchhypothesis.com |
| Dr | Abdul | Rehman | University of L'Aquila | Italy | Engineering and Technology | Telecommunications | Best Researcher Award | researchhypothesis.com |
| Dr | Atabek | Atabekov | RUDN | Russia | Artificial Neural Networks | AI in law | Best Researcher Award | researchhypothesis.com |
| Dr | Fayyaz | Qureshi | Oxford Business College | United Kingdom | Social Sciences | Private Higher Education | Best Researcher Award | researchhypothesis.com |
| Dr | Michel | Mivumbi | Xi'an Jiaotong University | China | Environmental Hypotheses | Rural Development | Best Researcher Award | researchhypothesis.com |
| Dr | Sharon | Kerr | University of Melbourne | Australia | Cultural Insights | Disability; Indigenous | Best Researcher Award | researchhypothesis.com |
| Dr | Modisa | Mzondi | SATS | South Africa | Humanities and Science Integration | Religion | Hypothesis Achievement Award | researchhypothesis.com |
| Dr | Margarida | Marques | University of Aveiro | Portugal | Educational Innovation in Science | Mobile learning | Best Researcher Award | researchhypothesis.com |
| Dr | Sabina | Valente | Polytechnic University of Portalegre | Portugal | Social Sciences | Education | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners