| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yuanyuan | Zhang | Wake Forest institute for Regenerative Medicine | United States | Tech Innovations | Medicine, regenerative Medicine, Stem cells | Excellence in Innovation Award | researchhypothesis.com |
| Assist. Prof. Dr | Yue | Wu | Hangzhou Dian | China | Artificial Neural Networks | machine learning, physical design, and logic synthesis. | Best Researcher Award | researchhypothesis.com |
| Prof | Yun-Bae | Kim | Chungbuk National University | South Korea | Medicine and Health Sciences | Stem Cells & Exosomes | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Yun-Hyuk | Choi | Daegu Catholic University | South Korea | Advanced Materials Engineering | Ceramics and Materials Chemistry | Research Excellence Award | researchhypothesis.com |
| Prof. Dr | Yunqiang | Sun | 中北大学 | China | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Yunqing | Liu | Anhui University of Finance and Economics | China | Quantitative Hypothesis | Mixed Methods | Innovative Research Award | researchhypothesis.com |
| Prof. Dr | Yuri | Sotskov | United Institute of Informatics Problems/National Academy of Sciences of Belarus | Belarus | Mathematics | Operational Research/Scheduling Theory/Mixed Graph | Best Researcher Award | researchhypothesis.com |
| Dr | Yuvaraja | Dibdalli | Universidad Bernardo O´Higgins, (CIBQA), General Gana 1702, Santiago, Chile | Chile | Quantitative Hypotheses | Chemistry | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Yvonne | Kuipers | Edinburgh Napier University | United Kingdom | Cross-disciplinary Synthesis | Maternity services/ healthcare | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Zaid Ashiq | Khan | Hainan Dongfang New Silk Road College | China | Social Sciences | Agricultural Economics and Management | Research Excellence Award | researchhypothesis.com |
| Dr | ZAIN ANWAR | ALI | MAYNOOTH UNIVERSITY | Ireland | Computer Science and Artificial Intelligence | Engineering | Best Researcher Award | researchhypothesis.com |
| Dr | Zaira | Hassan Amur | Information Technology | Malaysia | Computer Science and Artificial Intelligence | Generative AI, LLMs, Text Semantics | Best Researcher Award | researchhypothesis.com |
| Dr | Zeb | Hussain | Dow university of health sciences | Pakistan | Biology and Life Sciences | Microbiology/ infection control | Research Hypothesis Excellence Award | researchhypothesis.com |
| Mr | Zefeng | Guo | Nanjing University of Science and Technology | China | Engineering and Technology | Low-pressure Combustion, Numerical simulation,Spectral diagnosis | Innovative Research Award | researchhypothesis.com |
| Dr | Zeinab | Ramezani | University of Miami | United States | Tech Innovations | Engineering, semiconductor Devices and Physics, biosenor and magnetoelectric in biomedical applications | Best Researcher Award | researchhypothesis.com |
| Dr | Zeinab | Mohsenipour | Tehran University of Medical Sciences | Iran | Biology and Life Sciences | Microbioligy | Women Researcher Award | researchhypothesis.com |
| Dr | Zeyang | Wei | Tsinghua University | China | Environmental Science | Environmental impact assessment, environmental modelling, environmental policy evaluation and management | Best Researcher Award | researchhypothesis.com |
| Dr | Zhefeng | Meng | Fudan University | China | Evolutionary Biology | virus epideology | Best Researcher Award | researchhypothesis.com |
| Mr | zhenyu | wang | State Key Laboratory of Chemistry for NBC Hazards Protection | China | Experimental Design | radiation detector | Best Research Article Award | researchhypothesis.com |
| Prof | Zhi | Liu | Changchun University of Science and Technology | China | Cross-disciplinary Synthesis | optical communication | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners