| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yu | Xin | ZTE Corporation | China | Communication and Outreach | Waveform, Modulation | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Yunqiang | Sun | 中北大学 | China | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchhypothesis.com |
| Mrs | Faran | Vahedian | Colorado School of Mines | United States | Environmental Science | Fate and transport of emerging contaminats such as PFAS, Remedial Investigation of contaminated sites | Best Researcher Award | researchhypothesis.com |
| Ms | Amber | Alaníz | University of Iowa | United States | Social Sciences | Social Work | Best Researcher Award | researchhypothesis.com |
| Prof | Wei | Wu | Shenyang University | China | Computer Science and Artificial Intelligence | biometrics | Best Researcher Award | researchhypothesis.com |
| Mr | Md. Ripaj | Uddin | Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | Environmental Science | IoT Based real time water quality monitoring | Best Researcher Award | researchhypothesis.com |
| Ms | Blossom | Ottoh-Agede | Federal University of Lafia,Nasarawa State | Nigeria | Qualitative Hypotheses | Language and communication studies | Best Researcher Award | researchhypothesis.com |
| Dr | Jaffer | Ajani | MD Anderson Cancer CENTER | United States | Medicine and Health Sciences | Gastric Cancer | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Dong-Bin | Kwak | Seoul National University of Science and Technology | South Korea | Engineering and Technology | Mechanical Engineering | Best Researcher Award | researchhypothesis.com |
| Dr | Lea | Petrovic | Boston Children's Hospital | United States | Social Sciences | Psychology | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Mohammad Ali | Saniee Monfared | Alzahra university | Iran | Computer Science and Artificial Intelligence | Industrial Engineering | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Tianyuan | Yang | Anhui Agricultural University | China | Agricultural Science and Innovation | Tea science | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Yuri | Sotskov | United Institute of Informatics Problems/National Academy of Sciences of Belarus | Belarus | Mathematics | Operational Research/Scheduling Theory/Mixed Graph | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Bhanu | Shrestha | Kwangwoon University | South Korea | Computer Science and Artificial Intelligence | Deep learning, medical imaging, optimization in neural networks etc. | Best Researcher Award | researchhypothesis.com |
| Mrs | Rudo | Musango | Haramaya Univesity | Zimbabwe | Agricultural Science and Innovation | Influence of Alectra vogelii inoculation and phosphorus fertilizer application on phenology, yield components and grain yield of Bambara groundnut genotypes | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Taşkın Deniz | Yıldız | Adana Alparslan Türkeş Science and Technology University, Department of Mining Engineering | Turkey | Engineering and Technology | Mining legislation, mineral economics | Best Researcher Award | researchhypothesis.com |
| Prof | ROBERTA | PARADISO | University of Naples Federico II | Italy | Biology and Life Sciences | Plant physiology, Greenhouse horticulture | Best Researcher Award | researchhypothesis.com |
| Dr | Dashi | Zhang | University of Melbourne | Australia | Social Sciences | Communication | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | sang ho | choi | Kwangwoon University | South Korea | Medicine and Health Sciences | Biomedical Engineering | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Ali | KARTIT | ENSAJ | Morocco | Cybersecurity and Cryptography | Cybersecurity | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners