| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Elie | Azoulay | Saint Louis hospital | France | Medicine and Health Sciences | Hematology - intensive care medicine | Hypothesis Achievement Award | researchhypothesis.com |
| Prof. Dr | Hilmi | Uysal | None | Turkey | Biology and Life Sciences | Human brain | Hypothesis Achievement Award | researchhypothesis.com |
| Dr | NICOLAS | NEAUME | Clinique Pasteur | France | Medicine and Health Sciences | medecine vasculaire | Hypothesis Achievement Award | researchhypothesis.com |
| Assoc. Prof. Dr | Tao | Jiang | Baoji University of Arts and Sciences | China | Hypothesis Fundamentals | Economics | Hypothesis Discovery Recognition Award | researchhypothesis.com |
| Ms | Xiaohui | Wang | South University of Science and Technology of China | China | Nanotechnology | microelectronics | Hypothesis Honors Award | researchhypothesis.com |
| Prof. Dr | Luisa | Orsini | Daphne Water Solutions | United Kingdom | Tech Innovations | nature-inspired solutions | Innovative Research Award | |
| Mr | Ajad | Shrestha | Global Engineering Associates (P.) Ltd. | Nepal | Experimental Design | Engineering | Innovative Research Award | researchhypothesis.com |
| Mr | Muhammad | Arslan | Mechanical Engineering Department, University of Engineering and Technology Taxila, Punjab, Pakistan | Pakistan | Energy and Sustainability | Renewable Energy | Innovative Research Award | researchhypothesis.com |
| Dr | María de Lourdes | García-Magaña | Tecnológico Nacional de México/Instituto Tecnológico de Tepic | Mexico | Tech Innovations | Alimentos | Innovative Research Award | researchhypothesis.com |
| Assist. Prof. Dr | Goran | Tepić | University of Novi Sad, Faculty of Technical Sciences | Serbia | Engineering and Technology | Risk management, HAZMAT | Innovative Research Award | researchhypothesis.com |
| Dr | S S | SIVARAJU | RVS College of Engineering and Technology | India | Renewable Energy Technologies | EV, SOLAR, WIND | Innovative Research Award | researchhypothesis.com |
| Mr | Nasruddin | Nasruddin | National Research and Innovation Agency of the Republic of Indonesia | Indonesia | Chemistry and Materials Science | Rubber processing technology | Innovative Research Award | researchhypothesis.com |
| Mr | Zefeng | Guo | Nanjing University of Science and Technology | China | Engineering and Technology | Low-pressure Combustion, Numerical simulation,Spectral diagnosis | Innovative Research Award | researchhypothesis.com |
| Mr | Ashish Kumar | Das | University of Idaho | United States | Environmental Science | Waste management | Innovative Research Award | researchhypothesis.com |
| Prof | Johnston | Wong | Beijing Normal - Hong Kong Baptist University | China | Social Sciences | Social Psychological Stress related to COVID-19 | Innovative Research Award | researchhypothesis.com |
| Dr | Cara | Westmark | University of Wisconsin | United States | Medicine and Health Sciences | Environmental Science | Innovative Research Award | researchhypothesis.com |
| Assoc Prof Dr | Filippo | Gambella | Univerity of Sassari, Department of Agricultural Sciences, Viale Italia 39 a, 07100-Sassari, Italy | Italy | Tech Innovations | strategic management | Innovative Research Award | |
| Mr | Olmedo | Moreno Almanza | Universidad de Panamá | Panama | Tech Innovations | Technologies | Innovative Research Award | |
| Assoc. Prof. Dr | Yunqing | Liu | Anhui University of Finance and Economics | China | Quantitative Hypothesis | Mixed Methods | Innovative Research Award | researchhypothesis.com |
| Dr | Asparuh | Atanasov | Technical university Varna | Bulgaria | Engineering and Technology | precision agriculture | Innovative Research Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners